




Gym B
| SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY |
|---|---|---|---|---|---|---|
| 05h30 - 08h00 Executive basketball | 05h30 - 08h00 Executive basketball | 05h30 - 08h00 Executive basketball | ||||
| 07h30 - 10h00 Free play | 07h00 - 13h00 Free play | 07h00 - 08h00 Free play | ||||
| 08h00 - 09h30 Free play | 08h00 - 10h00 Free play half gym | 08h00 - 10h00 Free play | ||||
| 09h30 - 12h00 CSUQ CPE 1/2 gym | 09h30 - 11h30 CSUQ CPE | 09h30 - 11h00 CPE du Y/free play | 09h30 - 11h30 CPE CSUQ | |||
| 10h05 - 11h00 Class | 10h05 - 11h00 Class Women only | 10h05 - 11h00 Class Women only | 10h15 - 11h10 Class | |||
| 11h05 - 12h00 Class | 11h30 - 12h10 Free play | 11h00 - 12h00 Y CPE/shoreshim | 11h00 - 12h00 Shoreshim/ free play | |||
| 12h00 - 13h00 Class | 12h10 - 13h10 Class | 12h10 - 13h10 Class | 12h15 - 13h15 Class | 12h10 - 13h10 Class | ||
| 13h00 - 20h00 YM-YWHA Wolves basketball team | 13h10 - 18h00 Free play | 13h00 - 15h00 Busy Beavers/free play | 13h15 - 14h15 Busy Beavers/ jeux libres | 13h15 - 15h00 Busy Beavers/free play | 13h10 - 16h30 Free play | |
| 14h15 - 16h00 Free play | ||||||
| 15h00 - 16h00 Free play | 15h30 - 16h30 Free play | |||||
| 16h30 - 17h30 Children's soccer | 16h00 - 17h20 Free play | 16h00 - 18h30 Special needs / free play | ||||
| 17h30 - 18h30 Class | 17h30 - 18h30 Class | |||||
| 18h30 - 22h30 YM-YWHA Wolves basketball team | 18h30 - 22h30 YM-YWHA Wolves basketball team | 18h00 - 19h00 Class | ||||
| 19h00 - 22h30 YM-YWHA Wolves basketball team |

