




Gym A
| SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY |
|---|---|---|---|---|---|---|
| 05h30 - 08h00 Walk and jog | 05h30 - 08h00 Walk and jog | 05h30 - 08h00 Walk and jog | ||||
| 06h30 - 08h00 Walk and jog, 1/2 gym | 06h30 - 08h00 Walk and jog | |||||
| 07h00 - 20h00 Free play | ||||||
| 08h00 - 09h00 Cardiac programme | 08h00 - 11h15 Free play | 08h00 - 09h00 Cardiac programme | 08h00 - 11h15 Free play | 08h00 - 09h00 Cardiac programme | ||
| 09h00 - 16h00 Free play | 09h00 - 16h00 Free play | 09h00 - 12h30 Free play | ||||
| 11h15 - 14h30 Cardiac programme | 11h15 - 14h30 Cardiac programme | |||||
| 12h30 - 13h30 Cardiac programme | ||||||
| 13h30 - 16h30 Free play | ||||||
| 14h30 - 17h00 Free play | 14h30 - 16h30 Free play | |||||
| 16h00 - 18h30 Cardiac programme | 16h00 - 18h00 Cardiac programme | 16h30 - 18h00 Trevor Williams basketball | ||||
| 17h00 - 18h15 Free play, half gym | ||||||
| 18h30 - 22h30 Free play | 18h30 - 21h30 Adult badminton | 18h30 - 20h30 Cosom hockey program | 18h00 - 18h30 Free play 18h30 - 21h30 Adult badminton | |||

