Week of April 14 – April 20, 2026
The following schedule is subject to change. For more information, contact Ian Hermelin at ihermelin@ymywha.com.
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|---|---|---|---|---|---|---|
| Open Gym A/B 7:00AM – 9:30AM | Open Gym A/B 6:00AM – 9:30AM | Open Gym A/B 6:00AM – 10:00AM | Open Gym A/B | Open Gym A/B | Open Gym A/B | Open Gym A/B 7:00AM – 5:00PM |
| Open Gym A 9:30AM – 2:00PM | Open Gym B 9:30AM – 10:00AM | Open Gym A 10:00AM – 12:00PM | Open Gym B 9:30AM – 10:00AM | Open Gym A 9:00AM – 12:00PM | Open Gym B 9:30AM – 10:00AM |  |
|  | Open Gym A 11:30AM – 3:00PM | Open Gym A/B 12:00PM – 4:00PM | Open Gym A 11:30AM – 12:00PM | Open Gym A/B 12:00PM – 4:00PM | Open Gym A 11:30AM – 12:00PM |  |
| Open Gym A/B 4:00PM – 5:00PM | Open Gym A/B 3:00PM – 4:00PM | Open Gym B 4:00PM – 5:45PM | Open Gym A/B 12:00PM – 4:30PM | Open Gym B 4:00PM – 5:00PM | Open Gym A/B 12:00PM – 4:30PM |  |
|  | Open Gym A 4:00PM – 5:00PM |  | Open Gym A 4:30PM – 5:00PM |  |  |  |
|  | Open Gym B 5:30PM – 6:30PM |  |  |  |  |  |
5400 Westbury Avenue
Montreal, Quebec H3W 2W8
514-737-6551
contact@ymywha.com
Sunday: 7:00AM – 5:00PM
Monday: 6:00AM – 9:30PM
Tuesday: 6:00AM – 9:30PM
Wednesday: 6:00AM – 9:30PM
Thursday: 6:00AM – 9:30PM
Friday: 6:00AM – 4:30PM*
Saturday: 7:00AM – 5:00PM
Stay in the know and never miss a beat by signing up for our newsletters and alerts.
Registered Charitable Number: 119307205 RR 0001
Powered by Iterum Software.